Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Odd | ELI | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2018 | Odd II | 2.D | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Odd | ELI | 1235 | 21 | 16 | 5 | 11 | 7 | 5 | 0 | 0 | 0 |
2017 | Brann | ELI | 1202 | 23 | 13 | 10 | 10 | 14 | 3 | 1 | 0 | 0 |
2016/2017 | Twente | ERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Twente II | TWD | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Twente | ERE | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | Brann | ELI | 218 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
2015/2016 | Twente | ERE | 93 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
2014/2015 | Twente II | EED | 211 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Twente | ERE | 562 | 22 | 4 | 18 | 3 | 27 | 1 | 0 | 0 | 0 |
2013/2014 | Twente II | EED | 74 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Twente | ERE | 474 | 12 | 3 | 9 | 1 | 11 | 3 | 0 | 0 | 0 |
2013 | Vålerenga | ELI | 2159 | 29 | 25 | 4 | 6 | 5 | 9 | 0 | 0 | 0 |
2012 | Vålerenga | ELI | 608 | 10 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
2012 | Odd | ELI | 1490 | 19 | 17 | 2 | 8 | 2 | 8 | 1 | 0 | 0 |
2011 | Odd | ELI | 1512 | 19 | 18 | 1 | 12 | 2 | 7 | 1 | 0 | 0 |
2010 | Odd | ELI | 987 | 21 | 8 | 13 | 5 | 21 | 8 | 0 | 0 | 0 |
2009 | Odd | ELI | 43 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 11027 | 193 | 119 | 74 | 63 | 108 | 47 | 4 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Eliteserien | Runner-up | 1x | 2016 |
Super Cup | Runner-up | 1x | 2017 |
Description | Start Date | End Date | |
---|---|---|---|
Hip/Thigh Injury | |||
Knock | |||
Ankle/Foot Injury |