Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Randers | SUP | 2610 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Randers | SUP | 3150 | 35 | 35 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2016 | Bodø / Glimt | ELI | 1260 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | NEC | ERE | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Sandnes Ulf | 1.D | 1350 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sandnes Ulf | ELI | 2700 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | KR | ÚRV | 1762 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2012 | KR | ÚRV | 1809 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 | Brann | ELI | 90 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2011 | KR | ÚRV | 1980 | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2010 | Fram | ÚRV | 1814 | 21 | 20 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2009 | Fram | ÚRV | 1936 | 22 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 21181 | 238 | 237 | 1 | 1 | 9 | 0 | 5 | 0 | 2 |
Description | Start Date | End Date | |
---|---|---|---|
Shoulder Injury |