Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Lokomotiv Moskva | PRL | 94 | 4 | 1 | 3 | 0 | 14 | 0 | 2 | 1 | 0 |
2017/2018 | Lokomotiv Moskva | PRL | 1474 | 24 | 17 | 7 | 7 | 11 | 2 | 6 | 0 | 0 |
2016/2017 | Lokomotiv Moskva | PRL | 943 | 12 | 12 | 0 | 4 | 4 | 1 | 7 | 0 | 0 |
2015/2016 | Lokomotiv Moskva | PRL | 1580 | 23 | 20 | 3 | 8 | 5 | 0 | 3 | 0 | 0 |
2014/2015 | Lokomotiv Moskva | PRL | 1127 | 14 | 13 | 1 | 4 | 1 | 0 | 7 | 1 | 1 |
2013/2014 | Lokomotiv Moskva | PRL | 1453 | 17 | 17 | 0 | 3 | 1 | 4 | 6 | 1 | 0 |
2012/2013 | Lokomotiv Moskva | PRL | 1432 | 18 | 17 | 1 | 4 | 4 | 2 | 7 | 1 | 0 |
2011/2012 | Lokomotiv Moskva | PRL | 518 | 9 | 5 | 4 | 1 | 4 | 1 | 3 | 0 | 0 |
2010 | Lokomotiv Moskva | PRL | 1825 | 26 | 21 | 5 | 8 | 6 | 1 | 6 | 2 | 1 |
2009 | Moskva | PRL | 1882 | 25 | 22 | 3 | 8 | 0 | 2 | 12 | 1 | 0 |
2008 | Tom Tomsk | PRL | ? | 0 | ? | ? | ? | ? | 1 | ? | ? | ? |
2007 | Tom Tomsk | PRL | ? | 0 | ? | ? | ? | ? | 1 | ? | ? | ? |
Total | 12328 | 172 | 145 | 27 | 47 | 50 | 15 | 59 | 7 | 2 |
Per | From | To | Value |
---|---|---|---|
Moskva | Lokomotiv M | Free | |
Tom | Moskva | Free |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury | |||
Suspended |