Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | West Ham United | PRL | 1519 | 27 | 16 | 11 | 7 | 13 | 8 | 3 | 0 | 0 |
2016/2017 | Bayer Leverkusen | BUN | 1815 | 26 | 20 | 6 | 7 | 8 | 11 | 1 | 0 | 0 |
2015/2016 | Bayer Leverkusen | BUN | 2174 | 28 | 25 | 3 | 11 | 3 | 17 | 6 | 0 | 0 |
2015/2016 | Manchester United | PRL | 23 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2014/2015 | Real Madrid | LAL | 858 | 23 | 7 | 16 | 2 | 29 | 7 | 2 | 0 | 0 |
2014/2015 | Manchester United | PRL | 46 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Manchester United | PRL | 840 | 24 | 6 | 18 | 3 | 26 | 4 | 2 | 0 | 0 |
2012/2013 | Manchester United | PRL | 944 | 22 | 9 | 13 | 5 | 26 | 10 | 1 | 0 | 0 |
2011/2012 | Manchester United | PRL | 1478 | 28 | 18 | 10 | 11 | 18 | 10 | 0 | 0 | 0 |
2010/2011 | Manchester United | PRL | 1484 | 27 | 15 | 12 | 8 | 18 | 13 | 5 | 0 | 0 |
2009/2010 | Guadalajara | LIM | 2296 | 28 | 27 | 1 | 8 | 0 | 21 | 8 | 1 | 0 |
2008/2009 | Universidad Gu… | ASM | 499 | 8 | 7 | 1 | 3 | 0 | 2 | 4 | 1 | 0 |
2008/2009 | Guadalajara | LIM | 832 | 22 | 7 | 15 | 4 | 0 | 4 | 2 | 0 | 0 |
2007/2008 | Guadalajara | LIM | ? | 6 | ? | ? | ? | ? | 0 | ? | ? | ? |
2006/2007 | Guadalajara | LIM | ? | 8 | ? | ? | ? | ? | 1 | ? | ? | ? |
Total | 14808 | 279 | 158 | 107 | 70 | 147 | 108 | 34 | 2 | 0 |
National | |||
---|---|---|---|
CONCACAF Gold Cup | Winner | 1x | 2011 |
Club Domestic | |||
La Liga | Runner-up | 1x | 2014/2015 |
Premier League | Winner | 2x | 2012/2013, 2010/2011 |
Runner-up | 1x | 2011/2012 | |
Liga MX | Winner | 1x | 2006/2007 Apertura |
Community Shield | Winner | 3x | 2013/2014, 2011/2012, 2010/2011 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2010/2011 |
FIFA Club World Cup | Winner | 1x | 2014 Morocco |
International Champions Cup | Winner | 1x | 2014 |
Per | From | To | Value |
---|---|---|---|
Leverkusen | West Ham | 17.8M € | |
Man Utd | Leverkusen | 12.4M € | |
Real Madrid | Man Utd | N/A | |
Man Utd | Real Madrid | Loan | |
Guadalajara | Man Utd | 7.5M € |
Description | Start Date | End Date | |
---|---|---|---|
Illness | |||
Illness | |||
Hamstring | |||
Hamstring | |||
Knee Injury | |||
Knock | |||
Hamstring | |||
Ankle/Foot Injury | |||
Unknown | |||
Concussion |