Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Celta Vigo | LAL | 794 | 15 | 8 | 7 | 4 | 8 | 0 | 1 | 0 | 0 |
2018/2019 | Celta Vigo | LAL | 2353 | 31 | 27 | 4 | 8 | 7 | 6 | 5 | 0 | 0 |
2017/2018 | Celta Vigo | LAL | 950 | 20 | 12 | 8 | 10 | 21 | 1 | 0 | 0 | 0 |
2017/2018 | Celta de Vigo II | SEB | 1230 | 14 | 14 | 0 | 5 | 0 | 2 | 3 | 0 | 0 |
2016/2017 | Celta de Vigo II | SEB | 2440 | 38 | 27 | 11 | 15 | 11 | 6 | 10 | 0 | 0 |
2015/2016 | Celta de Vigo II | SEB | 113 | 7 | 0 | 7 | 0 | 9 | 0 | 1 | 0 | 0 |
2014/2015 | Celta de Vigo II | SEB | 126 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Total | 8006 | 128 | 90 | 38 | 43 | 57 | 15 | 21 | 1 | 0 |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Suspended |