Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Real Sociedad | LAL | 990 | 11 | 11 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
2017/2018 | Real Sociedad | LAL | 765 | 9 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2017/2018 | Atlético Madrid | LAL | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
2016/2017 | Atlético Madrid | LAL | 770 | 9 | 8 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
2015/2016 | Atlético Madrid | LAL | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
2014/2015 | Atlético Madrid | LAL | 2430 | 27 | 27 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2013/2014 | Getafe | LAL | 2310 | 26 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Getafe | LAL | 2800 | 32 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2011/2012 | Getafe | LAL | 3240 | 36 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2010/2011 | Valencia | LAL | 360 | 4 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2009/2010 | Valencia | LAL | 720 | 8 | 8 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
2008/2009 | Mallorca | LAL | 1126 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2007/2008 | Mallorca | LAL | 2558 | 29 | 29 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
2006/2007 | Mallorca | LAL | 1440 | 16 | 16 | 0 | 0 | 19 | 0 | 2 | 0 | 0 |
2005/2006 | Mallorca | LAL | 730 | 9 | 8 | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
2004/2005 | Mallorca | LAL | 2880 | 32 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2003/2004 | Mallorca | LAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 23119 | 261 | 259 | 2 | 3 | 191 | 0 | 10 | 0 | 2 |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | |||
Knee Injury | |||
Knee Injury | |||
Thigh Muscle Rupture | |||
Hamstring | |||
Knee Injury | |||
Hamstring | |||
Knee Injury | |||
Thigh Muscle Strain | |||
Suspended |