Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Standard Liège | FDA | 1940 | 24 | 21 | 3 | 2 | 3 | 4 | 6 | 0 | 0 |
2017/2018 | Standard Liège | FDA | 2485 | 33 | 27 | 6 | 9 | 9 | 4 | 4 | 0 | 0 |
2016/2017 | Standard Liège | FDA | 531 | 9 | 6 | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
2016/2017 | Standard Liège | UEL | 440 | 9 | 4 | 5 | 1 | 6 | 2 | 0 | 0 | 0 |
2016/2017 | Viitorul | LII | 1800 | 20 | 20 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
2015/2016 | Viitorul | LII | 1887 | 28 | 19 | 9 | 8 | 16 | 3 | 7 | 0 | 0 |
2014/2015 | Viitorul | LII | 881 | 17 | 7 | 10 | 3 | 21 | 1 | 3 | 0 | 0 |
2013/2014 | Viitorul | LII | 221 | 10 | 1 | 9 | 1 | 13 | 0 | 0 | 0 | 1 |
2012/2013 | Viitorul | LII | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 10185 | 150 | 105 | 45 | 27 | 72 | 18 | 26 | 0 | 1 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended |