Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Deportivo Alavés | LAL | 36 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
2018 | Astana | PRL | 1091 | 15 | 11 | 4 | 3 | 4 | 8 | 1 | 0 | 0 |
2017 | Astana | PRL | 1897 | 30 | 20 | 10 | 11 | 11 | 13 | 2 | 0 | 0 |
2016 | Astana | PRL | 2142 | 28 | 24 | 4 | 12 | 5 | 5 | 2 | 0 | 0 |
2015 | Astana | PRL | 1966 | 28 | 23 | 5 | 12 | 8 | 6 | 2 | 0 | 0 |
2014 | Astana | PRL | 781 | 11 | 10 | 1 | 10 | 1 | 10 | 0 | 0 | 0 |
2013/2014 | Amkar Perm | PRL | 254 | 6 | 3 | 3 | 3 | 8 | 0 | 2 | 0 | 0 |
2013 | Astana | PRL | 602 | 11 | 6 | 5 | 4 | 5 | 6 | 1 | 0 | 0 |
2013 | Spartaks Jūrmala | VIR | 743 | 9 | 9 | 0 | 0 | 0 | 6 | 2 | 0 | 1 |
2012 | Spartaks Jūrmala | VIR | 1961 | 22 | 22 | 0 | 2 | 0 | 10 | 3 | 0 | 0 |
Total | 11473 | 163 | 128 | 35 | 57 | 49 | 64 | 15 | 0 | 1 |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury |