Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | AFC Bournemouth | PRL | 3083 | 35 | 34 | 1 | 1 | 1 | 2 | 5 | 0 | 0 |
2016/2017 | Chelsea | PRL | 98 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
2016/2017 | AFC Bournemouth | PRL | 733 | 10 | 8 | 2 | 0 | 10 | 3 | 0 | 0 | 0 |
2015/2016 | Watford | PRL | 1872 | 24 | 20 | 4 | 1 | 7 | 1 | 4 | 0 | 1 |
2015/2016 | Chelsea | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Chelsea | PRL | 17 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2014/2015 | Reading | CHA | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Chelsea | PRL | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2013/2014 | Chelsea | PRL | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Chelsea | PRL | 90 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
Total | 6354 | 81 | 69 | 12 | 2 | 50 | 6 | 10 | 0 | 1 |
National | |||
---|---|---|---|
UEFA U17 Championship | Winner | 1x | 2011/2012 |
Club Domestic | |||
Premier League | Winner | 2x | 2016/2017, 2014/2015 |
FA Cup | Runner-up | 1x | 2016/2017 |
League Cup | Winner | 1x | 2014/2015 |
Community Shield | Runner-up | 1x | 2015/2016 |
Club International | |||
UEFA Europa League | Winner | 1x | 2012/2013 |
UEFA Super Cup | Runner-up | 1x | 2013/2014 |
FIFA Club World Cup | Runner-up | 1x | 2012 Japan |
International Champions Cup | Runner-up | 1x | 2013 |
The NextGen Series | Runner-up | 1x | 2012/2013 |
Per | From | To | Value |
---|---|---|---|
Chelsea | Bournemouth | 22.8M € | |
Bournemouth | Chelsea | N/A | |
Chelsea | Bournemouth | Loan | |
Chelsea | Watford | Loan | |
Reading | Chelsea | N/A | |
Chelsea | Reading | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury | |||
Suspended | |||
Suspended | |||
Hamstring |