Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Juventus | SEA | 1170 | 13 | 13 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
2017/2018 | Juventus | SEA | 967 | 12 | 10 | 2 | 1 | 13 | 1 | 1 | 0 | 0 |
2016/2017 | Milan | SEA | 2091 | 25 | 23 | 2 | 3 | 5 | 0 | 4 | 0 | 0 |
2015/2016 | Milan | SEA | 1843 | 22 | 21 | 1 | 3 | 17 | 0 | 3 | 0 | 0 |
2014/2015 | Milan | SEA | 1309 | 17 | 16 | 1 | 2 | 4 | 0 | 3 | 1 | 1 |
2013/2014 | Milan | SEA | 1357 | 16 | 15 | 1 | 1 | 6 | 0 | 4 | 0 | 1 |
2012/2013 | Milan | SEA | 2225 | 27 | 25 | 2 | 1 | 10 | 0 | 2 | 0 | 0 |
2011/2012 | Milan | SEA | 248 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 11210 | 135 | 125 | 10 | 12 | 65 | 1 | 19 | 1 | 2 |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring |