Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Stoke City | PRL | 1321 | 17 | 14 | 3 | 1 | 5 | 0 | 5 | 0 | 0 |
2017/2018 | Tottenham Hotspur | PRL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Tottenham Hotspur | PRL | 357 | 5 | 4 | 1 | 1 | 23 | 0 | 3 | 0 | 0 |
2015/2016 | Tottenham Hotspur | PRL | 812 | 10 | 9 | 1 | 1 | 15 | 0 | 2 | 0 | 0 |
2014/2015 | Köln | BUN | 2880 | 32 | 32 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
2013/2014 | Köln | 2.B | 2315 | 26 | 25 | 1 | 0 | 7 | 2 | 2 | 0 | 0 |
2012/2013 | Köln II | REG | 187 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
2012/2013 | Köln | 2.B | 779 | 9 | 9 | 0 | 2 | 15 | 0 | 1 | 0 | 0 |
2011/2012 | LASK Linz | 1.L | 2437 | 28 | 27 | 1 | 0 | 4 | 4 | 5 | 0 | 2 |
2010/2011 | LASK Juniors | REG | 1347 | 16 | 15 | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
2010/2011 | LASK Linz | BUN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010/2011 | LASK Juniors | REG | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 12439 | 147 | 138 | 9 | 7 | 76 | 6 | 26 | 0 | 5 |
Club Domestic | |||
---|---|---|---|
Premier League | Runner-up | 1x | 2016/2017 |
2. Bundesliga | Winner | 1x | 2013/2014 |
MLS All-Star | Runner-up | 1x | 2015 |
Description | Start Date | End Date | |
---|---|---|---|
Hamstring |